Login

Catch Returns

Catch returns for Loughinisland Lake will appear here on a monthly basis:

Catch Returns 2023 Season

Month Rod Days Rainbow Brown Rod Average 2022 2021
Jan 23            
Feb 23            
Mar 23 131 518 8 4.02 2.01 3.13
Apr 23 237 984 17 4.22 2.29 2.66
May 23 260 1017 38 4.06   2.78
Jun 23 222 780 24 3.62 1.48 1.85
Jul 23 207 368 23 1.89 1.35 1.68
Aug 23 231 438 6 1.92   1.52
Sep 23 196 420 5 2.17 0.96 1.20
Oct 23            
Nov 23            
Dec 23            

Catch Returns 2022 Season

Month Rod Days Rainbow Brown Rod Average 2021 2020
Mar 22 147 283 12 2.01 3.13 1.69
Apr 22 195 413 33 2.29 2.66 -
May 22         2.78 2.30
Jun 22 221 311 17 1.48 1.85 1.42
Jul 22 217 285 22 1.35 1.68 1.13
Aug 22         1.52 1.41
Sep 22 189 169 13 0.96 1.20 1.10
Oct 22 212 518 27 2.57 1.10 1.70
Annual 1551 2557 188 1.77   1.48
 

 

Catch Returns 2021 Season

Month Rod Days Rainbow Brown Rod Average 2020 2019
Mar 21 205 630 43 3.13 1.69 2.73
Apr 21 280 714 31 2.66 - 2.77
May 21 234 622 28 2.78 2.30 2.60
Jun 21 220 370 37 1.85 1.42 1.45
Jul 21 137 207 23 1.68 1.13 1.88
Aug 21 235 333 24 1.52 1.41 1.41
Sep 21 191 215 14 1.2 1.10 1.60
Oct 21 183 196 6 1.1 1.70 1.26
Annual            

 

Catch Returns 2020 Season

Month Rod Days Rainbow Brown Rod Average 2019 2018
Mar 20 123 202 6 1.69 2.73 1.89
Apr 20 - - - - 2.77 1.33
May 20 149 324 18 2.30 2.60 1.61
Jun 20 252 333 25 1.42 1.45 1.31
Jul 20 218 240 7 1.13 1.88 1.13
Aug 20 202 274 11 1.41 1.41 1.34
Sep 20 182 169 25 1.10 1.60 1.82
Oct 20 147 229 21 1.70 1.26 2.13
Annual 1273 1771 113 1.48 2.0 1.54

 

Catch Returns 2019 Season

Month

Rod Days Rainbow Brown Rod Average 2018 2017
Mar 19 161 403 36 2.73 1.89 3.35
Apr 19 182 362 142 2.77 1.33 3.18
May 19 246 532 108 2.60 1.61 2.72
Jun 19 222 274 48 1.45 1.31 1.47
Jul 19 203 328 53 1.88 1.13 1.53
Aug 19 147 185 23 1.41 1.34 2.28
Sep 19 185 261 35 1.60 1.82 1.33
Oct 19 122 131 23 1.26 2.13 1.14
Annual 1468 2476 468 2.0 1.54  

 

Catch Returns 2018 Season

Month Rod Days Rainbow Brown Rod Average 2017 2016
Mar 2018 57 98 10 1.89 3.35 2.14
Apr 2018 147 182 13 1.33 3.18 2.40
May 2018 245 364 30 1.61 2.72 2.73
Jun 2018 174 197 31 1.31 1.47 1.73
Jul 2018 180 180 24 1.13 1.53 1.89
Aug 2018 210 250 32 1.34 2.28 2.06
Sep 2018 228 373 42 1.82 1.33 2.21
Oct 2018 151 291 30 2.13 1.14 2.85
Annual 1392 1935 212 1.54    

2018: Largest rainbow caught - 8lb, largest brown caught 7lb

 

Catch Returns: 2017 Season

Month Rod Days Rainbow Brown Rod Average 2016 2015
Mar  2017 159 440 93 3.35 2.14 2.12
Apr   2017 169 475 63 3.18 2.40 2.51
May  2017 238 561 87 2.72 2.73 2.24
June 2017 186 254 20 1.47 1.73 1.59
July  2017 241 339 29 1.53 1.89 2.04
Aug  2017 232 495 35 2.28 2.06 2.19
Sep  2017 169 193 31 1.33 2.21 2.51
Oct   2017 108 114 9 1.14 2.85 2.12

 

Catch Returns: 2016 Season

Month Rod Days Rainbow Brown Rod Average 2015 2014
Mar  2016 145 304 6 2.14 2.12 2.12
Apr   2016 165 373 25 2.40 2.51 1.38
May  2016 260 645 61 2.73 2.24 1.56
June 2016 231 376 23 1.73 1.59 1.24
July  2016 185 345 4 1.89 2.04 0.68
Aug  2016 170 334 17 2.06 2.19 1.6
Sep  2016 171 367 11 2.21 2.51 2.2
Oct   2016 198 552 14 2.85 2.12 2.28

 

sitemap | cookie policy | privacy policy | accessibility statement